Presented by CS Realty Request Showing Print Listing

Mortgage Calculator

Down Payment
Length (years)
Rate (percent)
Single Family House in Orange County
MLS Number958817
Address5 Elena Road, Campbell Hall, NY 10916 show map
Price$565,000 show mortgage calculator
Acres1.0699954086318
Bedrooms4
Bathrooms2 / 1
Year Built1970
Est. Sq. Footage2100
Elementary SchoolTaft Elementary School
Jr High-Middle SchoolWashingtonville Middle School
High SchoolWashingtonville Senior High School
Estimated Taxes$8,310
HOA Fees
Level 1
Level 2
Level 3

Open House This Weekend

Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm
Apr 8th 12:00pm - 2:00pm

Contact us so we can represent you...

Remarks

Imagine starting your morning with coffee on a sun-drenched screened porch, surrounded by trees and total privacy. This is the one buyers wait for — and regret missing! Set at the end of a quiet cul-de-sac in sought-after Hamptonburgh, this fully remodeled Center Hall Colonial sits on a private one-acre parcel backing to stonewalls and mature woods. The setting alone is hard to duplicate. The condition is even harder. Owned and meticulously maintained by the same owners for 35 years, this 4-bedroom, 2.5-bath home reflects a level of care that is immediately felt the moment you step inside. Every improvement was intentional. Every system maintained. Every detail considered. Hardwood floors, ceramic tile, pocket doors, and generous walk-in closets add character and functionality. A classic brick wood-burning fireplace anchors the living space, creating warmth and a natural gathering point. A set of French doors open to an expansive 12 x 30 screened-in porch overlooking a bluestone patio and large backyard. A 12 x 20 storage shed borders a corner of the property. The kitchen is both timeless and updated, featuring granite countertops, custom cabinetry, decorative millwork, and brand-new 2025 oven range and dishwasher. Bathrooms have been tastefully upgraded to complement the home’s traditional Colonial design. What truly separates this home from others is the investment already made. Please call or email for a detailed list of upgrades and improvements.

Amenities

Eat-in Kitchen, Porch

This listing is Courtesy of RE/MAX Prime Properties (914-723-1212).

Request a Showing - Make an Appointment - More Information
(917) 921-4934

Please use the form below to contact us. Thank you - CS Realty & Relocation Services. "Brokers of Better Rentals & Residences since 1986."

Subject
Your Name
Email Address
Phone Number--
Preferred Showing Time
Preferred Showing Date
Question or Comment
You will be contacted by a buyer's agent who will represent you on this listing.