Coop in Westchester County
| MLS Number | 930535 |
|---|---|
| Address | 440 Warburton Avenue # 1-J, Yonkers, NY 10701 show map |
| Price | $115,000 show mortgage calculator |
| Acres | 0 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Year Built | 1958 |
| Est. Sq. Footage | 500 |
| Elementary School | Yonkers Early Childhood Academy |
| Jr High-Middle School | Yonkers Middle School |
| High School | Riverside High School |
| Maint Charges | |
| Complex Name | 440 Warburton Avenue Corp. |
| Unit # | 1-J |
| Pets | No |
| Heat | Natural Gas, Steam |
| Air Cond | Wall/Window Unit(s) |
NW YONKERS | Woodstock Manor - SPONSOR UNIT (No Board Approval) Early post-war (ca. 1958) Maisonette-style, renovated ground-floor Studio. Totally unique, one-of-a-kind "Manhattan loft-style" unit without the Manhattan price tag! Discrete east-facing, semi-private entry from the sidewalk adjacent to the cooperative apartment building's driveway. Affordably-priced, unconventional living space featuring beamed ceilings, exposed pipes, freshly painted & skim-coated plaster walls & ceiling, new luxury vinyl flooring, double-hung windows high off the floor provide abundant wall space for funiture placement and artwork display. Resident superintendent, on-site laundry, storage ($30/Mo.) & outdoor parking ($30/Mo.) subject to availability. 7 minute walk to MTA Hudson Line Glenwood train station and a 49 minute scenic ride along the Hudson River to GCT. Home to the fabulous Hudson River Museum, Philipse Manor Hall, Untermyer Gardens Perserve, downtown waterfront dining & Ridge Hill shopping. New York's 4th largest city and Westchester's first (and the most affordable) Rivertown! Actual monthly Maint. $740.35 incl. H&H/W b/4 STAR. 80% Financing MAX. No pets & no investors, please.
Balcony/Terrace, Walk Metro-North RR
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.


