Multi Family 2-4 in Bronx County
| MLS Number | 1038129 |
|---|---|
| Address | 942 Tilden Street, Bronx, NY 10469 show map |
| Price | $910,000 show mortgage calculator |
| Acres | 0.038498622589532 |
| Year Built | 1910 |
| Est. Sq. Footage | 0 |
| Elementary School | Ps 78 Anne Hutchinson |
| Jr High-Middle School | Jhs 144 Michelangelo |
| High School | Bronx High Sch-Writing & Comm Arts |
| Estimated Taxes | $5,594 |
| Total Apt Units | 2 |
| Total Bedrooms | 4 |
| # 1 Brs | 1 |
| # 3 Brs | 1 |
Williamsbridge Two-Family Investment Property | Turnkey Income in the Bronx Two-family home for sale in Williamsbridge, Bronx — a prime cash-flowing investment property with two fully occupied units generating immediate rental income. This income-producing multi-family features a well-maintained interior and a recently repaired roof, offering true turnkey condition for investors or owner-occupants. Both units are leased to reliable, on-time tenants, minimizing vacancy risk and maximizing day-one cash flow. Located in one of the Bronx's most in-demand rental markets, this two-family property is ideal for buyers seeking passive income, house-hacking opportunities, or portfolio expansion. Don't miss this rare turnkey two-family in Williamsbridge — schedule a showing today.
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.


