Multi Family 2-4 in Bronx County
MLS Number | 909684 |
---|---|
Address | 1826 Mulford Avenue, Bronx, NY 10461 show map |
Price | $999,000 show mortgage calculator |
Acres | 0.054522497704316 |
Year Built | 1920 |
Est. Sq. Footage | 0 |
Elementary School | |
Jr High-Middle School | |
High School | |
Estimated Taxes | $7,460 |
Total Apt Units | 2 |
Total Bedrooms | 6 |
# 3 Brs | 1 |
# 4 Brs | 1 |
Fully detached two family brick house located in prime location in Pelham Bay, Bronx, Just steps to the #6 train and multiple bus stops, schools, shops, etc. Beautiful 3-story brick home, fully renovated in 2018,move in condition. Spacious layouts: each of the 1st & 2nd floors has 3 bedrooms / 1 bath. Finished basement its own entrance. Backyard with 2-car garage + large terrace. Separate heating systems for all 3 levels. Lot: 25 x 95 ft | Building: 21 x 48 ft Low property tax: only $7,460/year
Balcony/Terrace, Eat-in Kitchen, Garage, Patio

© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.