Multi Family 2-4 in Sullivan County
| MLS Number | 939474 |
|---|---|
| Address | 15 Brown Street, Livingston Manor, NY 12758 show map |
| Price | $579,000 show mortgage calculator |
| Acres | 0.32966023875115 |
| Year Built | 1950 |
| Est. Sq. Footage | 0 |
| Elementary School | Rockland Elementary School |
| Jr High-Middle School | Rockland Middle/High School |
| High School | Rockland Middle/High School |
| Estimated Taxes | $5,155 |
| Total Apt Units | 2 |
| Total Bedrooms | 7 |
| # 1 Brs | 2 |
| # 2 Brs | 1 |
| # 3 Brs | 1 |
Exceptional Fully-Occupied Multi-Family – High 9%+ Cap Rate | Turnkey Investment Incredible opportunity to own a fully occupied, income-producing multi-family property that has been recently renovated and is delivering strong, stable returns from day one. This turnkey building offers an impressive cap rate of over 9%, making it a standout investment in today’s market. The property features updated units, solid tenancy, and reliable rental income with zero vacancy, ensuring steady cash flow and minimal management headaches. All major improvements have already been completed, giving investors the peace of mind that comes with a well-maintained asset. This building is ideal for investors seeking a high-performing property with immediate returns. As an added option for future flexibility, an end user could choose to occupy one of the units down the line and take advantage of tenant-generated income to offset mortgage and tax expenses. However, the property’s current strength lies in its full occupancy and excellent income performance, making it a solid choice for any portfolio. With strong financials, recent upgrades, and a tenant base already in place, this is the kind of investment that rarely hits the market. Don’t miss out on this high-yield, fully-stabilized opportunity!
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.


