| MLS Number | 2930853 | |
|---|---|---|
| Address | 88 Millwood Rd, Millwood, NY 10546 | |
| Price | $12,250,000 | |
| Acres | 3.680 | |
| Year Built | 1897 | |
| Est. Sq. Footage | 38000 | |
| Zoning | Ig | |
| Current Uses | Light Industrial, Mixed, Other/See Remarks | |
| Permitted Uses | Mixed, Other/See Remarks | |
| Remarks Planning Board has publicly said that this property is an Oasis waiting to be developed! Town Hall promises an unprecedented quick review and approval process for any Developer that steps forth with a beautiful new project for Millwood! New Castle realizes that by approving new projects they help both themselves and The Chappaqua School System in saving, retaining, or creating new jobs due to new streams of property taxes flowing into Town Hall. Cohesive and well thought out Planning desired. | ||
| Amenities | ||
© 2010 Empire Access Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from EAMLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a EAMLS Logo. This listing is Courtesy of House Smart Sales, Co.. The information appearing herein has not been verified by the Empire Access Multiple Listing Service, Inc. or by the Westchester-Putnam Board of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.

