| MLS Number | 2727240 | |
|---|---|---|
| Address | 210 Sutton Dr, Mount Kisco, NY 10549 | |
| Price | $389,975 | |
| Acres | 0.000 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Year Built | 2006 | |
| Est. Sq. Footage | 1061 | |
| Elementary School | West Patent | |
| Jr High-Middle School | Fox Lane | |
| High School | Fox Lane | |
| Estimated Taxes | $3,758 | |
| Common Charges | $429 | |
| Complex Name | Sutton Manor | |
| Level 1 | Entry area, Living room/Dining area Mbr/Bth, Br, Bth, Laundry, Balcony | |
| Level 2 | ||
| Level 3 | ||
| Pets | None Allowed | |
| Remarks Newly Constructed Condo Community for Occupants with at least one person 55 or older.Garden style condos w/granite counters,wood floors in Eh/Lr/Da/Kit.Indoor garage,Elevator,Community Room.Sprinkler System.For sale. | ||
| Amenities Balcony, Close To Railroad, Close to Bus, Close to Shops, Elevator, Master Bath, Sprinkler Fire Sys, View | ||
© 2010 Empire Access Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from EAMLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a EAMLS Logo. This listing is Courtesy of Coldwell Banker Residential Brokerage. The information appearing herein has not been verified by the Empire Access Multiple Listing Service, Inc. or by the Westchester-Putnam Board of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.

