Multi Family 2-4 in Bronx County
| MLS Number | 1018632 |
|---|---|
| Address | 1120 Anderson Avenue, Bronx, NY 10452 show map |
| Price | $999,000 show mortgage calculator |
| Acres | 0.048783287419651 |
| Year Built | 1920 |
| Est. Sq. Footage | 0 |
| Elementary School | Contact Agent |
| Jr High-Middle School | Call Listing Agent |
| High School | Contact Agent |
| Estimated Taxes | $2,468 |
| Total Apt Units | 2 |
| Total Bedrooms | 4 |
| # 2 Brs | 2 |
**LEGAL 2-FAMILY | APPROX. 3,657 SQ. FT. | BRICK | GARAGE + PARKING | FULL BASEMENT | PRIME BRONX OPPORTUNITY** Welcome to **1120 Anderson Avenue**, an impressive legal two-family offering approximately **3,657 square feet of space, flexibility and income-producing potential** in the heart of the Bronx. Whether you're looking for a **primary residence with rental income, a multi-generational home, or your next investment property**, this well-maintained property delivers the space and versatility today's buyers are searching for. Featuring **6 bedrooms**, generous living areas and a **full basement**, this home provides multiple possibilities for comfortable living and long-term ownership. Separate utilities add convenience for a two-family property, while the **garage and additional parking** provide a valuable advantage in New York City. **LIVE IN ONE UNIT AND RENT THE OTHER.** Build equity while having the potential benefit of rental income helping offset your monthly housing expenses. Investors will appreciate the property's substantial square footage, legal two-family status, location and long-term income potential. Conveniently situated near the **4, B and D trains**, public transportation, major roadways, shopping, schools, neighborhood amenities and Yankee Stadium, the location provides excellent accessibility throughout the Bronx and into Manhattan. ### WHY 1120 ANDERSON AVENUE? **? Legal 2-Family** **? Approx. 3,657 Sq. Ft.** **? 6 Bedrooms** **? Full Basement** **? Separate Utilities** **? Brick Construction** **? Garage + Parking** **? Excellent Owner-Occupant or Investment Opportunity** **? Convenient Access to Manhattan** **SPACE. INCOME POTENTIAL. LOCATION. OPPORTUNITY.** Properties offering this combination of size, two-family use, parking and accessibility are increasingly difficult to find. **Seller is motivated and ready to make a deal. Bring your buyers and your best offer.** Schedule your private showing today and discover everything **1120 Anderson Avenue** has to offer.
Cathedral Ceiling(s), Eat-in Kitchen, Garage
© 2022 OneKey Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from OneKey MLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a OneKey MLS Logo. The information appearing herein has not been verified by the OneKey Multiple Listing Service, Inc. or by the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.
