| MLS Number | 3133430 | |
|---|---|---|
| Address | 1017 Grove St, Mamaroneck, NY 10543-1712 | |
| Price | $699,000 | |
| Acres | 0.963 | |
| Bedrooms | 3 | |
| Bathrooms | 2 | |
| Year Built | 1860 | |
| Est. Sq. Footage | 3356 | |
| Elementary School | F.E. Bellows | |
| Jr High-Middle School | Rye Neck | |
| High School | Rye Neck | |
| Estimated Taxes | $18,207 | |
| Level 1 | EH, Huge LR, BR, Bath, EIK, Den, Covered Porch | |
| Level 2 | LR, DR, 2 Bedrooms, Bath, Den, EIK | |
| Level 3 | ||
| Remarks Developers/Builders Must See Spectacular Property, flat acre, can be subdivided. | ||
| Amenities 1st Fl Master Bedrm, 1st Floor Bedroom, ADA Access, Deck, Eat in Kitchen, Fireplace, Walkout Basement | ||
© 2010 Empire Access Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from EAMLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a EAMLS Logo. This listing is Courtesy of Julia B Fee Sothebys Int. Rlty. The information appearing herein has not been verified by the Empire Access Multiple Listing Service, Inc. or by the Westchester-Putnam Board of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.

